Swimming Pools & Covers 
  On-SIte Webcam  
Watch our latest construction project
Webcam Library
Transportable Homes
Transportable Homes
Houses & Bungalows
Houses & Bungalows
Park & Leisure Homes
Park & Leisure Homes
Commercial Buildings
Commercial Buildings
Garages & Stables
Garages & Stables
Spas, Saunas & Pool Covers
Swimming Pools & Covers, Spa & Saunas
 
 
 
  Sun Prince Download these drawings as PDF File  
  Click any image to enlarge  
 
 
   Floor Layout     
Floor Layout - click to enlarge
(Furniture shown is for illustration purposes only)
 
Sizes & Prices
  Cover Pool Price   Cover Pool Price  
                 
  8.0m x 7.0m 6.0m x 3.5m £ 104,120.00   12.0m x 9.0m 8.0m x 5.0m £ 173,375.00  
  10.0m x 7.0m 7.0m x 3.5m £ 124,050.00   14.0m x 9.0m 9.0m x 5.0m £ 193,250.00  
  10.0m x 8.0m 7.0m x 4.0m £ 138,865.00   14.0m x 10.0m 9.0m x 6.0m £ 209,215.00  
  12.0m x 8.0m 8.0m x 4.0m £ 159,135.00   16.0m x 10.0m 11.0m x 6.0m £ 229,900.00  
                 
  what do the package prices include?   click here to see optional extra features  
  Elevations
Front View - click to enlarge Side View - click to enlarge
Rear View - click to enlarge Side View - click to enlarge
 

Optional Extra Features

Cover
Size
Pool
Size
Package
Total

AOV's

Pre-cast
corner step
Auto
Pool Cover
(below ground)
Auto
Pool Cover
(above ground)
Roof
Windows
Underwater
lights
Swimlet
unit
                   
8.0 x 7.0 6.0 x 3.5   £ 104,120.00   £ 1,020.00 £ 3,405.00  £ 16,355.00   £ 10,315.00   £ 655.00   £ 1,200.00 £ 3,975.00  
10.0 x 7.0 7.0 x 3.5   £ 124,050.00   £ 1,020.00 £ 3,405.00  £ 18,465.00   £ 12,425.00   £ 655.00   £ 1,200.00 £ 3,975.00  
10.0 x 8.0 7.0 x 4.0   £ 138,865.00   £ 1,020.00 £ 3,405.00  £ 18,820.00   £ 12,782.00   £ 655.00   £ 1,200.00 £ 3,975.00  
12.0 x 8.0 8.0 x 4.0   £ 159,135.00   £ 1,020.00 £ 3,405.00  £ 19,170.00   £ 13,015.00   £ 655.00   £ 1,200.00 £ 3,975.00  
12.0 x 9.0 8.0 x 5.0   £ 173,375.00   £ 1,020.00 £ 3,405.00  £ 19,870.00   £ 13,835.00    £ 655.00   £ 1,200.00 £ 3,975.00  
14.0 x 9.0 9.0 x 5.0   £ 193,250.00   £ 1,020.00 £ 3,405.00  £ 20,300.00   £ 14,275.00   £ 655.00   £ 1,200.00 £ 3,975.00  
14.0 x 10.0 9.0 x 6.0   £ 209,215.00   £ 1,020.00 £ 3,405.00  £ 21,100.00   £ 15,065.00   £ 655.00   £ 1,200.00 £ 3,975.00  
16.0 x 10.0 11.0 x 6.0   £ 229,900.00   £ 1,020.00 £ 3,405.00  £ 22,160.00   £ 16,120.00   £ 655.00   £ 1,200.00 £ 3,975.00  
                   
 
  Back to top of page...  
 
 
         
  home legal guarantee terms & conditions